






Features
- Compact Tenkeyless Body
- Tesoro’s Agile Slim Switch
- Optimized Low-profile Design
- 50 Million Reliable Keystrokes
- 32bit ARM Cortex Processor
- 1000 Hz Ultra Polling Rate
- 512KB Onboard Memory
- All Keys Fully Programmable
- Instant Macro Recording
- Versatile Lighting Effects
- Detachable Braided USB Cable
- Compatible with Win 7, 8, 10
Specification
![]() | ![]() |
---|---|
Model number | G11TKL |
Switch Type | Tesoro Agile Switch – Blue and Red switch options |
Keyboard Colour | Black/White |
Actuation Distance | Blue: 1.5mm +/- 0.5mm Red: 1.5mm +/- 0.5mm |
Operation Force | Blue: 45g +/- 15g Red: 45g +/- 15g |
Travel Distance | Blue: 3.5mm +/- 0.5mm Red: 3.5mm +/- 0.5mm |
Processor | 32bit ARM Cortex Processor |
Memory | 512KB |
Ultra-polling rate | 1000 Hz |
Connection | USB |
Key rollover | 6-key / N-key options |
Backlit | 16.8 million RGB colours |
Lighting Effects | Per key customizable illumination |
Multimedia keys | 6 |
Cable | 1.8 meter detachable braided cable |
System Requirements | Windows 7/8/10, PC System with USB Port, Internet connection for the software download |
Warranty | 1 year |
Product dimensions (WxHxD) | 365 x 136 x 25.6 mm |
Package dimensions (WxHxD) | 396 x 186 x 39 mm |
Product Weight (w/ cable) | 900 g |
Product Weight (with packaging) | 1155 g |
MSRP | $99 USD |
Download
Products | Firmware | Software | Product Sheet | Manual | |
---|---|---|---|---|---|
![]() | Gram Spectrum TKL | 104&105key 2018/11/07 | V2.210.12 2018/11/20 | V1 2018/08/29 | V1 2018/08/29 |